HEIGHT Phase-1 Cash Prizes Based on Overall Rank
| Overall Rank | Class 10th | Class 9th | Class 8th | Class 7th |
|---|---|---|---|---|
| 1st | ₹ 21,000/- | ₹ 18,000/- | ₹ 12,000/- | ₹ 12,000/- |
| 2nd | ₹ 15,000/- | ₹ 15,000/- | ₹ 9,000/- | ₹ 9,000/- |
| 3rd | ₹ 10,000/- | ₹ 12,000/- | ₹ 7,500/- | ₹ 7,500/- |
| 4th | ₹ 7,500/- | ₹ 9,000/- | ₹ 6,000/- | ₹ 6,000/- |
| 5th | ₹ 5,000/- | ₹ 6,000/- | ₹ 4,500/- | ₹ 4,500/- |
| 6th to 25th | ₹ 3,000/- | ₹ 2,100/- | ₹ 1,500/- | ₹ 1,500/- |
| 26th to 50th | ₹ 2,100/- | ₹ 1,500/- | ₹ 1,200/- | ₹ 1,200/- |
Prizes of School Toppers Based on Overall Rank
| School Rankers | Prizes | Recognition & Scholarships |
|---|---|---|
| 1st Position | Trophy | Certificate + Scholarships |
| 2nd Position | Trophy | Certificate + Scholarships |
| 3rd Position | Trophy | Certificate + Scholarships |
| * Note: School topper awards are applicable for those schools who have registered with us for Helix HEIGHT. | ||
Scholarships Based on HSAT Result (HEIGHT Phase-2)
Scholarships in the form of Fee waiver in Helix Courses
| Amount of Scholarship in 2-year course for NEET/JEE for 10th moving to 11th |
Amount of yearly Scholarship in 9th & 10th course for NEET/JEE Foundation | |||
|---|---|---|---|---|
| Overall Rank | For 10th Moving to 11th | Overall Rank | For 8th Moving to 9th | For 9th Moving to 10th |
| 1st | ₹ 2,75,000/- | 1st | ₹ 42,000/- | ₹ 42,000/- |
| 2nd | ₹ 2,63,000/- | 2nd | ₹ 37,800/- | ₹ 37,800/- |
| 3rd | ₹ 2,40,000/- | 3rd | ₹ 33,600/- | ₹ 33,600/- |
| 4th to 6th | ₹ 2,20,000/- | 4th | ₹ 29,400/- | ₹ 29,400/- |
| 7th to 10th | ₹ 1,86,000/- | 5th | ₹ 25,200/- | ₹ 25,200/- |
| 11th to 20th | ₹ 1,46,000/- | 6th to 10th | ₹ 21,000/- | ₹ 21,000/- |
| 21st to 30th | ₹ 1,09,000/- | 11th to 15th | ₹ 16,800/- | ₹ 16,800/- |
| 31st to 40th | ₹ 87,000/- | 16th to 20th | ₹ 12,600/- | ₹ 12,600/- |
| 41st to 50th | ₹ 73,000/- | 21st to 50th | ₹ 10,000/- | ₹ 10,000/- |
| 51st to 60th | ₹ 55,000/- | |||
| 61st to 75th | ₹ 44,000/- | |||
| 76th to 100th | ₹ 33,000/- | |||
Student's State/District will be considered based on their current school address.
Overall Rank List will be prepared by merging all HEIGHT Exams conducted on different dates from all states.
All India Top Rankers will be considered based on Overall Rank List of all classes.
In case of same score, Tie-breaker rule (mentioned under prize distribution policy) will be considered to assign the Rank.
All cash prizes mentioned above will be distributed based on prize distribution policy mentioned in the HELIX HEIGHT brochure.
In the above prize categories if a student is eligible for cash prize in more than one category then the higher cash prize among all would be considered.
Any tax deduction like TDS on winning prize money will be applicable as per rules of Income Tax Act of India.